Bu çeviri güncel olmayabilir
Son çeviriden itibaren yapılan değişiklikler
Değişiklikleri Göster
Değişiklikleri Gizle
Katkılarınız, açık kaynak Creative Commons lisansı altında lisanslanmaktadır.
[summary_image|1115650] | |
- | [title|Samsung Galaxy A5 (2017) |
+ | [title|Samsung Galaxy A5 (2017)] |
[summary]An Android smartphone produced by Samsung released in January 2017.[/summary] | |
+ | [page_title|Samsung Galaxy A5 (2017) Repair] |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Samsung Galaxy A5 (2017) Android smartphone is manufactured by Samsung Electronics. It was announced in January 2017 as a part of the Galaxy A series. It was introduced along with the Galaxy A3 (2017) and Galaxy A7 (2017), which are differentiated by screen size. The A5 features a 5.2-inch display, while the A3 and A7 are 4.7- and 5.7-inches, respectively. |
+ | |
+ | These devices were Samsung’s first product launch since the discontinuation of the Galaxy Note 7 in October 2016. The Galaxy A5 (2017) was available throughout Europe, Africa, Asia, and Latin America in January 2017, but was not available until September 2017 in the United States. |
+ | |
+ | The Samsung Galaxy A5 (2017) includes 32 GB of storage with up to 256 GB of removable storage. It features fast-charging capabilities and a 3000 mAh non-removable battery that the manufacturer claimed can last a full day under heavy use. With Samsung’s Power Saving features, the phone’s battery life can supposedly be extended to about two days. The phone is dust resistant and can be immersed in 1.5 meters of freshwater for up to 30 minutes. It includes front and rear 16-megapixel cameras, designed for low-light conditions. The Galaxy A5 (2017) also features an “Always on Display,” which displays a calendar, clock, and notifications when the device is on standby. |
+ | |
+ | The Samsung Galaxy A5 (2017) is made with a scratch-resistant 3D glass backing, fingerprint sensor, and metal frame. The fingerprint sensor is known to be troublesome. The Galaxy A line was made available in black, gold, blue, and pink. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Model***: SM-A520x |
+ | |
+ | ***Release date:*** January 2017 |
+ | |
+ | ***Body:*** |
+ | |
+ | * Dimensions and Weight: 146.1 x 71.4 x 7.9 mm , 157 g (5.54 oz) |
+ | * Build: Glass front (Gorilla Glass 4), glass back, aluminum frame |
+ | * SIM: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
+ | * Samsung Pay |
+ | * IP68 dust/water resistant (up to 1.5m for 30 mins) |
+ | |
+ | ***Display:*** |
+ | |
+ | * Type: Super AMOLED capacitive touchscreen, 16M colors |
+ | * Size: 5.2 inches, 74.5 cm^^2^^ (~71.5% screen-to-body ratio) |
+ | * Resolution: 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
+ | * Protection: Corning Gorilla Glass 4 |
+ | * Always-on display |
+ | |
+ | ***Platform:*** |
+ | |
+ | * OS: Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
+ | * Chipset: Exynos 7880 (14 nm) |
+ | * CPU: Octa-core 1.9 GHz Cortex-A53 |
+ | * GPU: Mali-T830MP3 |
+ | |
+ | ***Memory:*** |
+ | |
+ | * Card slot: microSDXC (dedicated slot) |
+ | * Internal: 32GB 3GB RAM, 64GB 3GB RAM |
+ | * eMMC 5.1 |
+ | |
+ | ***Main Camera:*** |
+ | |
+ | * Single: 16 MP, f/1.9, 27mm (wide), AF |
+ | * Features: LED flash, panorama, HDR |
+ | * Video: 1080p@30fps |
+ | |
+ | ***Selfie Camera:*** |
+ | |
+ | * Single: 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm |
+ | * Video: 1080p@30fps |
+ | |
+ | ***Sound:*** |
+ | |
+ | * Loudspeaker: yes |
+ | * 3.5 mm jack: yes |
+ | |
+ | ***Communications:*** |
+ | |
+ | * WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
+ | * Bluetooth: 4.2, A2DP, EDR, LE |
+ | * GPS: Yes, with A-GPS, GLONASS, BDS |
+ | * NFC: Yes |
+ | * Radio: FM radio |
+ | * USB: 2.0, Type-C 1.0 reversible connector |
+ | |
+ | ***Features:*** |
+ | |
+ | * Sensors: Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
+ | * ANT+ |
+ | |
+ | ***Battery:*** |
+ | |
+ | * Non-removable Li-Ion 3000 mAh battery |
+ | * Charging: Fast charging 18W |
+ | * Talk time: Up to 16 h (3G) |
+ | * Music play: Up to 53 h |
+ | |
+ | ***Miscellaneous:*** |
+ | |
+ | * Colors: Black Sky, Gold Sand, Blue Mist, Peach Cloud |
+ | * Models: SM-A520F, SM-A520F, SM-A520K, SM-A520L, SM-A520S, SM-A520W |
+ | * SAR: 0.88 W/kg (head) 0.55 W/kg (body) |
+ | * SAR EU: 0.52 W/kg (head) 1.39 W/kg (body) |
+ | * Price: ++$ 179.99 / £ 249.99 / € 269.89++ |
== Additional Information == | |
- | * [http://www.gsmarena.com/samsung_galaxy_a5_(2017)-8494.php|Specs] |
+ | * [link|https://en.wikipedia.org/wiki/Samsung_Galaxy_A5_(2017)|Wikipedia: Samsung Galaxy A5 (2017)] |
+ | * [link|https://www.google.com/search?q=samsung+galaxy+a5+2017&oq=samsung+galaxy+a5+2017&aqs=chrome..69i57j69i60.7509j0j7&sourceid=chrome&ie=UTF-8|Samsung Galaxy A5 (2017) Specifications] |
+ | * [link|https://www.amazon.com/Samsung-SM-A520F-Unlocked-International-Warranty/dp/B01M0QXN7K|Purchase Samsung Galaxy A5 (2017) on Amazon] |
+ | * Review: [link|https://www.pcworld.idg.com.au/review/samsung/galaxy-a5-2017-phone/616704/#:~:text=The%20A5%20has%20a%20(decent,hours%20to%20a%20dwindling%20battery.|Samsung Galaxy A5 (2017)] |
Sayfa Ön İzleme
Sayfa Ön İzleme
Viki Metin Değişiklikleri
Viki Metin Değişiklikleri
Değişiklik yok
Katkılarınız, açık kaynak Creative Commons lisansı altında lisanslanmaktadır.